Browse our Siemens SGT gas turbine parts reference covering compressor, combustion, rotor, bearing & fuel system components.
If you are sourcing spare parts for the Siemens SGT gas turbine series, WS Turbomar Private Limited provides access to one of the most comprehensive parts references available covering the full SGT range — from the SGT-100 and SGT-200 through to the SGT-300, SGT-400, SGT-600, SGT-700, and SGT-800. Our master catalog spans every critical system including compressor assemblies, combustion chamber liners, turbine rotor blades, hot gas path components, fuel system valves, lube oil coolers, control and instrumentation modules, bearing assemblies, and exhaust systems. We work with power plants, oil refineries, offshore platforms, and industrial facilities worldwide to source both OEM Siemens Energy parts and approved high-quality aftermarket equivalents. Whether you need a single replacement component or are building a long-term maintenance stock, our team can help you identify the right part, confirm availability, and arrange fast international delivery. Browse the full catalog below and reach out to us with your requirement.
| ID | Model | System | Assembly | Sub Assembly | Component | OEM Part Number | Alt Ref | Manufacturer | Qty | Status | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9001 | SGT-800 | Compressor | Compressor Assembly 2 | Section 2 | Compressor Component 9001 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9002 | SGT5-4000F (V94.3A) | Combustion | Combustion Assembly 3 | Section 3 | Combustion Component 9002 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9003 | SGT-100 | Turbine | Turbine Assembly 4 | Section 4 | Turbine Component 9003 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9004 | SGT-200 | Rotor | Rotor Assembly 5 | Section 5 | Rotor Component 9004 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9005 | SGT-300 | Bearings | Bearings Assembly 6 | Section 6 | Bearings Component 9005 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9006 | SGT-400 | Fuel System | Fuel System Assembly 7 | Section 7 | Fuel System Component 9006 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9007 | SGT-600 | Lube Oil | Lube Oil Assembly 8 | Section 8 | Lube Oil Component 9007 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9008 | SGT-800 | Hydraulic | Hydraulic Assembly 9 | Section 9 | Hydraulic Component 9008 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9009 | SGT5-4000F (V94.3A) | Air Intake | Air Intake Assembly 10 | Section 10 | Air Intake Component 9009 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9010 | SGT-100 | Exhaust | Exhaust Assembly 11 | Section 11 | Exhaust Component 9010 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9011 | SGT-200 | Controls | Controls Assembly 12 | Section 12 | Controls Component 9011 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9012 | SGT-300 | Instrumentation | Instrumentation Assembly 13 | Section 13 | Instrumentation Component 9012 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9013 | SGT-400 | Electrical | Electrical Assembly 14 | Section 14 | Electrical Component 9013 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9014 | SGT-600 | Starting | Starting Assembly 15 | Section 15 | Starting Component 9014 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9015 | SGT-800 | Seals | Seals Assembly 16 | Section 16 | Seals Component 9015 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9016 | SGT5-4000F (V94.3A) | Fasteners | Fasteners Assembly 17 | Section 17 | Fasteners Component 9016 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9017 | SGT-100 | Piping | Piping Assembly 18 | Section 18 | Piping Component 9017 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9018 | SGT-200 | Cooling | Cooling Assembly 19 | Section 19 | Cooling Component 9018 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9019 | SGT-300 | Filters | Filters Assembly 20 | Section 20 | Filters Component 9019 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9020 | SGT-400 | Inspection Kits | Inspection Kits Assembly 21 | Section 21 | Inspection Kits Component 9020 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9021 | SGT-600 | Compressor | Compressor Assembly 22 | Section 22 | Compressor Component 9021 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9022 | SGT-800 | Combustion | Combustion Assembly 23 | Section 23 | Combustion Component 9022 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9023 | SGT5-4000F (V94.3A) | Turbine | Turbine Assembly 24 | Section 24 | Turbine Component 9023 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9024 | SGT-100 | Rotor | Rotor Assembly 25 | Section 25 | Rotor Component 9024 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9025 | SGT-200 | Bearings | Bearings Assembly 26 | Section 26 | Bearings Component 9025 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9026 | SGT-300 | Fuel System | Fuel System Assembly 27 | Section 27 | Fuel System Component 9026 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9027 | SGT-400 | Lube Oil | Lube Oil Assembly 28 | Section 28 | Lube Oil Component 9027 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9028 | SGT-600 | Hydraulic | Hydraulic Assembly 29 | Section 29 | Hydraulic Component 9028 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9029 | SGT-800 | Air Intake | Air Intake Assembly 30 | Section 30 | Air Intake Component 9029 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9030 | SGT5-4000F (V94.3A) | Exhaust | Exhaust Assembly 31 | Section 31 | Exhaust Component 9030 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9031 | SGT-100 | Controls | Controls Assembly 32 | Section 32 | Controls Component 9031 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9032 | SGT-200 | Instrumentation | Instrumentation Assembly 33 | Section 33 | Instrumentation Component 9032 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9033 | SGT-300 | Electrical | Electrical Assembly 34 | Section 34 | Electrical Component 9033 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9034 | SGT-400 | Starting | Starting Assembly 35 | Section 35 | Starting Component 9034 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9035 | SGT-600 | Seals | Seals Assembly 36 | Section 36 | Seals Component 9035 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9036 | SGT-800 | Fasteners | Fasteners Assembly 37 | Section 37 | Fasteners Component 9036 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9037 | SGT5-4000F (V94.3A) | Piping | Piping Assembly 38 | Section 38 | Piping Component 9037 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9038 | SGT-100 | Cooling | Cooling Assembly 39 | Section 39 | Cooling Component 9038 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9039 | SGT-200 | Filters | Filters Assembly 40 | Section 40 | Filters Component 9039 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9040 | SGT-300 | Inspection Kits | Inspection Kits Assembly 41 | Section 41 | Inspection Kits Component 9040 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9041 | SGT-400 | Compressor | Compressor Assembly 42 | Section 42 | Compressor Component 9041 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9042 | SGT-600 | Combustion | Combustion Assembly 43 | Section 43 | Combustion Component 9042 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9043 | SGT-800 | Turbine | Turbine Assembly 44 | Section 44 | Turbine Component 9043 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9044 | SGT5-4000F (V94.3A) | Rotor | Rotor Assembly 45 | Section 45 | Rotor Component 9044 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9045 | SGT-100 | Bearings | Bearings Assembly 46 | Section 46 | Bearings Component 9045 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9046 | SGT-200 | Fuel System | Fuel System Assembly 47 | Section 47 | Fuel System Component 9046 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9047 | SGT-300 | Lube Oil | Lube Oil Assembly 48 | Section 48 | Lube Oil Component 9047 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9048 | SGT-400 | Hydraulic | Hydraulic Assembly 49 | Section 49 | Hydraulic Component 9048 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9049 | SGT-600 | Air Intake | Air Intake Assembly 50 | Section 50 | Air Intake Component 9049 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9050 | SGT-800 | Exhaust | Exhaust Assembly 51 | Section 51 | Exhaust Component 9050 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9051 | SGT5-4000F (V94.3A) | Controls | Controls Assembly 52 | Section 52 | Controls Component 9051 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9052 | SGT-100 | Instrumentation | Instrumentation Assembly 53 | Section 53 | Instrumentation Component 9052 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9053 | SGT-200 | Electrical | Electrical Assembly 54 | Section 54 | Electrical Component 9053 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9054 | SGT-300 | Starting | Starting Assembly 55 | Section 55 | Starting Component 9054 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9055 | SGT-400 | Seals | Seals Assembly 56 | Section 56 | Seals Component 9055 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9056 | SGT-600 | Fasteners | Fasteners Assembly 57 | Section 57 | Fasteners Component 9056 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9057 | SGT-800 | Piping | Piping Assembly 58 | Section 58 | Piping Component 9057 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9058 | SGT5-4000F (V94.3A) | Cooling | Cooling Assembly 59 | Section 59 | Cooling Component 9058 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9059 | SGT-100 | Filters | Filters Assembly 60 | Section 60 | Filters Component 9059 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9060 | SGT-200 | Inspection Kits | Inspection Kits Assembly 61 | Section 61 | Inspection Kits Component 9060 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9061 | SGT-300 | Compressor | Compressor Assembly 62 | Section 62 | Compressor Component 9061 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9062 | SGT-400 | Combustion | Combustion Assembly 63 | Section 63 | Combustion Component 9062 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9063 | SGT-600 | Turbine | Turbine Assembly 64 | Section 64 | Turbine Component 9063 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9064 | SGT-800 | Rotor | Rotor Assembly 65 | Section 65 | Rotor Component 9064 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9065 | SGT5-4000F (V94.3A) | Bearings | Bearings Assembly 66 | Section 66 | Bearings Component 9065 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9066 | SGT-100 | Fuel System | Fuel System Assembly 67 | Section 67 | Fuel System Component 9066 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9067 | SGT-200 | Lube Oil | Lube Oil Assembly 68 | Section 68 | Lube Oil Component 9067 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9068 | SGT-300 | Hydraulic | Hydraulic Assembly 69 | Section 69 | Hydraulic Component 9068 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9069 | SGT-400 | Air Intake | Air Intake Assembly 70 | Section 70 | Air Intake Component 9069 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9070 | SGT-600 | Exhaust | Exhaust Assembly 71 | Section 71 | Exhaust Component 9070 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9071 | SGT-800 | Controls | Controls Assembly 72 | Section 72 | Controls Component 9071 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9072 | SGT5-4000F (V94.3A) | Instrumentation | Instrumentation Assembly 73 | Section 73 | Instrumentation Component 9072 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9073 | SGT-100 | Electrical | Electrical Assembly 74 | Section 74 | Electrical Component 9073 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9074 | SGT-200 | Starting | Starting Assembly 75 | Section 75 | Starting Component 9074 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9075 | SGT-300 | Seals | Seals Assembly 1 | Section 76 | Seals Component 9075 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9076 | SGT-400 | Fasteners | Fasteners Assembly 2 | Section 77 | Fasteners Component 9076 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9077 | SGT-600 | Piping | Piping Assembly 3 | Section 78 | Piping Component 9077 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9078 | SGT-800 | Cooling | Cooling Assembly 4 | Section 79 | Cooling Component 9078 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9079 | SGT5-4000F (V94.3A) | Filters | Filters Assembly 5 | Section 80 | Filters Component 9079 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9080 | SGT-100 | Inspection Kits | Inspection Kits Assembly 6 | Section 81 | Inspection Kits Component 9080 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9081 | SGT-200 | Compressor | Compressor Assembly 7 | Section 82 | Compressor Component 9081 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9082 | SGT-300 | Combustion | Combustion Assembly 8 | Section 83 | Combustion Component 9082 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9083 | SGT-400 | Turbine | Turbine Assembly 9 | Section 84 | Turbine Component 9083 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9084 | SGT-600 | Rotor | Rotor Assembly 10 | Section 85 | Rotor Component 9084 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9085 | SGT-800 | Bearings | Bearings Assembly 11 | Section 86 | Bearings Component 9085 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9086 | SGT5-4000F (V94.3A) | Fuel System | Fuel System Assembly 12 | Section 87 | Fuel System Component 9086 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9087 | SGT-100 | Lube Oil | Lube Oil Assembly 13 | Section 88 | Lube Oil Component 9087 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9088 | SGT-200 | Hydraulic | Hydraulic Assembly 14 | Section 89 | Hydraulic Component 9088 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9089 | SGT-300 | Air Intake | Air Intake Assembly 15 | Section 90 | Air Intake Component 9089 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9090 | SGT-400 | Exhaust | Exhaust Assembly 16 | Section 91 | Exhaust Component 9090 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9091 | SGT-600 | Controls | Controls Assembly 17 | Section 92 | Controls Component 9091 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9092 | SGT-800 | Instrumentation | Instrumentation Assembly 18 | Section 93 | Instrumentation Component 9092 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9093 | SGT5-4000F (V94.3A) | Electrical | Electrical Assembly 19 | Section 94 | Electrical Component 9093 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9094 | SGT-100 | Starting | Starting Assembly 20 | Section 95 | Starting Component 9094 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9095 | SGT-200 | Seals | Seals Assembly 21 | Section 96 | Seals Component 9095 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9096 | SGT-300 | Fasteners | Fasteners Assembly 22 | Section 97 | Fasteners Component 9096 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9097 | SGT-400 | Piping | Piping Assembly 23 | Section 98 | Piping Component 9097 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9098 | SGT-600 | Cooling | Cooling Assembly 24 | Section 99 | Cooling Component 9098 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9099 | SGT-800 | Filters | Filters Assembly 25 | Section 100 | Filters Component 9099 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9100 | SGT5-4000F (V94.3A) | Inspection Kits | Inspection Kits Assembly 26 | Section 101 | Inspection Kits Component 9100 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9101 | SGT-100 | Compressor | Compressor Assembly 27 | Section 102 | Compressor Component 9101 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9102 | SGT-200 | Combustion | Combustion Assembly 28 | Section 103 | Combustion Component 9102 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9103 | SGT-300 | Turbine | Turbine Assembly 29 | Section 104 | Turbine Component 9103 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9104 | SGT-400 | Rotor | Rotor Assembly 30 | Section 105 | Rotor Component 9104 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9105 | SGT-600 | Bearings | Bearings Assembly 31 | Section 106 | Bearings Component 9105 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9106 | SGT-800 | Fuel System | Fuel System Assembly 32 | Section 107 | Fuel System Component 9106 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9107 | SGT5-4000F (V94.3A) | Lube Oil | Lube Oil Assembly 33 | Section 108 | Lube Oil Component 9107 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9108 | SGT-100 | Hydraulic | Hydraulic Assembly 34 | Section 109 | Hydraulic Component 9108 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9109 | SGT-200 | Air Intake | Air Intake Assembly 35 | Section 110 | Air Intake Component 9109 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9110 | SGT-300 | Exhaust | Exhaust Assembly 36 | Section 111 | Exhaust Component 9110 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9111 | SGT-400 | Controls | Controls Assembly 37 | Section 112 | Controls Component 9111 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9112 | SGT-600 | Instrumentation | Instrumentation Assembly 38 | Section 113 | Instrumentation Component 9112 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9113 | SGT-800 | Electrical | Electrical Assembly 39 | Section 114 | Electrical Component 9113 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9114 | SGT5-4000F (V94.3A) | Starting | Starting Assembly 40 | Section 115 | Starting Component 9114 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9115 | SGT-100 | Seals | Seals Assembly 41 | Section 116 | Seals Component 9115 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9116 | SGT-200 | Fasteners | Fasteners Assembly 42 | Section 117 | Fasteners Component 9116 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9117 | SGT-300 | Piping | Piping Assembly 43 | Section 118 | Piping Component 9117 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9118 | SGT-400 | Cooling | Cooling Assembly 44 | Section 119 | Cooling Component 9118 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9119 | SGT-600 | Filters | Filters Assembly 45 | Section 120 | Filters Component 9119 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9120 | SGT-800 | Inspection Kits | Inspection Kits Assembly 46 | Section 121 | Inspection Kits Component 9120 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9121 | SGT5-4000F (V94.3A) | Compressor | Compressor Assembly 47 | Section 122 | Compressor Component 9121 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9122 | SGT-100 | Combustion | Combustion Assembly 48 | Section 123 | Combustion Component 9122 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9123 | SGT-200 | Turbine | Turbine Assembly 49 | Section 124 | Turbine Component 9123 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9124 | SGT-300 | Rotor | Rotor Assembly 50 | Section 125 | Rotor Component 9124 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9125 | SGT-400 | Bearings | Bearings Assembly 51 | Section 126 | Bearings Component 9125 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9126 | SGT-600 | Fuel System | Fuel System Assembly 52 | Section 127 | Fuel System Component 9126 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9127 | SGT-800 | Lube Oil | Lube Oil Assembly 53 | Section 128 | Lube Oil Component 9127 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9128 | SGT5-4000F (V94.3A) | Hydraulic | Hydraulic Assembly 54 | Section 129 | Hydraulic Component 9128 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9129 | SGT-100 | Air Intake | Air Intake Assembly 55 | Section 130 | Air Intake Component 9129 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9130 | SGT-200 | Exhaust | Exhaust Assembly 56 | Section 131 | Exhaust Component 9130 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9131 | SGT-300 | Controls | Controls Assembly 57 | Section 132 | Controls Component 9131 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9132 | SGT-400 | Instrumentation | Instrumentation Assembly 58 | Section 133 | Instrumentation Component 9132 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9133 | SGT-600 | Electrical | Electrical Assembly 59 | Section 134 | Electrical Component 9133 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9134 | SGT-800 | Starting | Starting Assembly 60 | Section 135 | Starting Component 9134 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9135 | SGT5-4000F (V94.3A) | Seals | Seals Assembly 61 | Section 136 | Seals Component 9135 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9136 | SGT-100 | Fasteners | Fasteners Assembly 62 | Section 137 | Fasteners Component 9136 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9137 | SGT-200 | Piping | Piping Assembly 63 | Section 138 | Piping Component 9137 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9138 | SGT-300 | Cooling | Cooling Assembly 64 | Section 139 | Cooling Component 9138 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9139 | SGT-400 | Filters | Filters Assembly 65 | Section 140 | Filters Component 9139 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9140 | SGT-600 | Inspection Kits | Inspection Kits Assembly 66 | Section 141 | Inspection Kits Component 9140 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9141 | SGT-800 | Compressor | Compressor Assembly 67 | Section 142 | Compressor Component 9141 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9142 | SGT5-4000F (V94.3A) | Combustion | Combustion Assembly 68 | Section 143 | Combustion Component 9142 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9143 | SGT-100 | Turbine | Turbine Assembly 69 | Section 144 | Turbine Component 9143 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9144 | SGT-200 | Rotor | Rotor Assembly 70 | Section 145 | Rotor Component 9144 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9145 | SGT-300 | Bearings | Bearings Assembly 71 | Section 146 | Bearings Component 9145 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9146 | SGT-400 | Fuel System | Fuel System Assembly 72 | Section 147 | Fuel System Component 9146 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9147 | SGT-600 | Lube Oil | Lube Oil Assembly 73 | Section 148 | Lube Oil Component 9147 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9148 | SGT-800 | Hydraulic | Hydraulic Assembly 74 | Section 149 | Hydraulic Component 9148 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9149 | SGT5-4000F (V94.3A) | Air Intake | Air Intake Assembly 75 | Section 150 | Air Intake Component 9149 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9150 | SGT-100 | Exhaust | Exhaust Assembly 1 | Section 1 | Exhaust Component 9150 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9151 | SGT-200 | Controls | Controls Assembly 2 | Section 2 | Controls Component 9151 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9152 | SGT-300 | Instrumentation | Instrumentation Assembly 3 | Section 3 | Instrumentation Component 9152 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9153 | SGT-400 | Electrical | Electrical Assembly 4 | Section 4 | Electrical Component 9153 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9154 | SGT-600 | Starting | Starting Assembly 5 | Section 5 | Starting Component 9154 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9155 | SGT-800 | Seals | Seals Assembly 6 | Section 6 | Seals Component 9155 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9156 | SGT5-4000F (V94.3A) | Fasteners | Fasteners Assembly 7 | Section 7 | Fasteners Component 9156 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9157 | SGT-100 | Piping | Piping Assembly 8 | Section 8 | Piping Component 9157 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9158 | SGT-200 | Cooling | Cooling Assembly 9 | Section 9 | Cooling Component 9158 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9159 | SGT-300 | Filters | Filters Assembly 10 | Section 10 | Filters Component 9159 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9160 | SGT-400 | Inspection Kits | Inspection Kits Assembly 11 | Section 11 | Inspection Kits Component 9160 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9161 | SGT-600 | Compressor | Compressor Assembly 12 | Section 12 | Compressor Component 9161 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9162 | SGT-800 | Combustion | Combustion Assembly 13 | Section 13 | Combustion Component 9162 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
| 9163 | SGT5-4000F (V94.3A) | Turbine | Turbine Assembly 14 | Section 14 | Turbine Component 9163 | Siemens Energy | Placeholder | Template row; populate with OEM/SPC data | |||
